This checklist is now complete. It will remain here until the end of July, when it will the be uploaded to our sister website Planet Avgeek.
If you can help us with corrections, info we are missing. Please DM us on the socials or email us at [email protected]
Please credit Threshold if you use any of the data below.
Serial/Reg | Type | C/n | Operator | Position | Notes |
---|---|---|---|---|---|
Army Air Corps | |||||
ZB690 | Westland Gazelle AH.1 | WA.2003 | 5 Regiment/665 Sqn | Green | |
ZB693 | Westland Gazelle AH.1 | WA.2009 | 5 Regiment/665 Sqn | Green | |
ZM710 | Boeing Apache AH.2 | UD011 | 3 Regiment | Green | |
ZZ405 | AgustaWestland Wildcat AH.1 | 475 | 1 Regiment | Green | |
Belgian Air Component | |||||
FA-68 | General Dynamics F-16AM Fighting Falcon | 6H-068 | 350 Squadron | Green | |
FA-114 | General Dynamics F-16AM Fighting Falcon | 6H-114 | 349 Squadron | Green | |
ST-42 | SIAI-Marchetti SF.260D | 842 | 9 Squadron | Green | 50 Years of SF260 Tail |
Czech Air Force | |||||
6063 | Aero Vodochody L-159A ALCA | 156063 | 212.Takticka Letka | Red | |
9868 | Mil Mi-171Sh Hip | 59489619868 | 222.Vrtulnikova Letka | Red | Anniversary Scheme |
Finnish Air Force | |||||
PI-05 | Pilatus PC-12NG | 1217 | Tukilentolaivue / 4th Lentue | Green | |
French Air & Space Force | |||||
131/XQ | SOCATA TBM-700 | 131 | Escadron Transport 41 | Green | |
German Air Force | |||||
31+14 | Eurofighter EF2000 | AS007 | Taktisches Luftwaffengeschwader 73 | Green | Israel 75th Anniversary scheme |
31+22 | Eurofighter EF2000 | AS015 | Taktisches Luftwaffengeschwader 73 | Green | |
84+39 | Sikorsky CH-53G | V65-037 | Hubschraubergeschwader 64 | Red | |
German Army | |||||
79+38 | NH90 TTH | 1142 | Transporthubschrauberregiment 10 | Green | |
Hellenic Air Force | |||||
01518 [72-1518] | McDonnell Douglas F-4E (AUP) Phantom II | 4506 | 338 MPK | Green | |
Hungarian Air Force | |||||
34 | SAAB JAS-39C Gripen | 39-3305 | 1 Vadászrepülö Század 59 Harcászati Repülö Bázis | Green | |
Irish Air Corps | |||||
274 | AgustaWestland AW139 | 31048 | 301 Squadron/3 Operations Wing | Red | |
271 | Eurocopter EC-135 | 0431 | 302 Squadron/3 Operations Wing | Red | |
Italian Air Force | |||||
CSX62219/RS-50 | Alenia C-27J Spartan | 4119 | 311° Gruppo, Volo Reparto Serimente Volo | Blue | 100th Anniversary Tail |
MM55043/51-81 | Aeritalia AMX TA-11B Ghibli | IT018 | 51° Stormo, 132° Gruppo | Blue | |
MM61936/60-23 | SIAI-Marchetti S 208M | 4-126 | 60° Stormo, Gruppo di Volo a Vela | Blue | |
MM62003 | SIAI-Marchetti S 208M | 3-82 | 60° Stormo, Gruppo di Volo a Vela | Blue | 100th Anniversary Scheme |
MM62161 | Piaggio P-180 Avanti | 1025 | 311° Gruppo, Volo Reparto Serimente Volo | Blue | |
MM62181/46-46 | Lockheed KC-130J Hercules | 5510 | 46 Brigata Aerea | Blue | |
(MM)62227/14-02 | Boeing KC-767A | 33687 | 14° Stormo, 8° Gruppo Volo | Blue | |
MM62279/41-01 | Leonardo P-72A | 940 | 41° Stormo, 88° Gruppo AS | Blue | |
MM62303/14-12 | Gulfstream E-550A CAEW | 5454 | 14° Stormo, 71° Gruppo GE | Blue | |
MM7062/6-74 | Panavia EA-200D Tornado | IS061 | 6° Stormo, 155° Gruppo | Blue | |
MM7029/6-22 | Panavia A-200A Tornado | IS028 | 6° Stormo, 155° Gruppo | Blue | |
MM7163/51-72 | Aeritalia AMX A-11B Ghibli | IX075 | 51° Stormo, 132° Gruppo | Blue | 80th Anniversary of 103 Gruppo |
MM7324/36-41 | Eurofighter F-2000A Typhoon | IS056 | 36° Stormo, 12° Gruppo | Blue | |
MM81871/9-10 | Leonardo HH-101A Caesar | 50267 | 9° Stormo, 21° Gruppo | Blue | |
Italian Army | |||||
MM62157/E.I.102 | Dornier UC-228 | 8023 | 28° Gruppo, Squadrone ACTL | Green | |
MM81993/E.I.109 | Leonardo UH-169B | 69120 | 2° Reggimento Aviazione dell 'Esercito, 30° Gruppo | Green | |
Italian Navy | |||||
MM55032/1-01 | McDonnell Douglas TAV-8B+ Harrier II | T019 | GRUPAER | Green | |
MM7200/1-04 | McDonnell Douglas AV-8B+ Harrier II | 249 | GRUPAER | Green | |
NATO | |||||
T-056 | Airbus KC-30M | 1919 | Multinational Multirole Tanker Transport Unit | Green | |
Polish Air Force | |||||
026 | CASA C-295M | 104 | 3rd Skrzydlo Lotnictwa Transportowego, 13.eltr | Green | |
8309 | Sukhoi Su-22 Fitter | 28309 | 1st Skrzydlo Lotnictwa Taktycznego, 21.blt | Green | |
Portuguese Air Force | |||||
11413 | Socata TB-30 Epsilon | 170 | Esquadra 101 | Red | |
11418 | Socata TB-30 Epsilon | 175 | Esquadra 101 | Red | |
Qatar Emiri Air Force | |||||
ZB131 | BAE Systems Hawk Mk.167 | QA001 | 11 Squadron | Red | |
ZB132 | BAE Systems Hawk Mk.167 | QA002 | 11 Squadron | Red | |
ZR515 [QA414] | Eurofighter Typhoon | MS011 | BAE Systems | Red | |
Romanian Air Force | |||||
810 | Antonov An-26 Curl | 13810 | Baza 90 Transport Aerian/Escadrila 902 | Green | |
Royal Air Force | |||||
ZK011/B | BAE Systems Hawk T.2 | RT002 | 4 Flying Training School 4 Squadron | Techno | |
ZK031/FG | BAE Systems Hawk T.2 | RT022 | 4 Flying Training School 25 Squadron | Red | |
ZK319/319 | Eurofighter Typhoon FGR.4 | BS080 | XI(F) Squadron | Red | |
ZM155/021 | Lockheed Martin F-35B Lightning II | 2BK.0021 | 617 Squadron | Red | |
ZM321/21 | Grob Prefect T.1 | 11146 | 3 Flying Training School 57 Squadron | Red | |
ZK383/383 | Eurofighter Typhoon T.3 | BT028 | 12 Squadron | Red | |
ZM319/19 | Grob Prefect T.1 | 11144 | 3 Flying Training School 57 Squadron | Techno | |
ZM323/323 | Beechcraft Texan T.1 | PM-110 | 4 Flying Training School 72 Squadron | Techno | |
ZM328/328 | Beechcraft Texan T.1 | PM-126 | 4 Flying Training School 72 Squadron | Red | |
ZM335 | Embraer Phenom T.1 | 50000380 | 3 Flying Training School 45 Squadron | Techno | |
ZM421/421 | Airbus Atlas C.1 | 129 | 70 Squadron | Red | |
ZM502/02 | Airbus Helicopters Jupiter HT.1 | 20133 | 1 Flying Training School 202 Squadron | Techno | |
ZM511/11 | Airbus Helicopters Juno HT.1 | 2010 | 1 Flying Training School 60 Squadron | Techno | |
ZM525/25 | Airbus Helicopters Juno HT.1 | 2031 | 1 Flying Training School 60 Squadron | Red | |
ZP804/04 | Boeing Poseidon MRA.1 | 65753 | 120 Squadron | Red | |
ZZ177 | Boeing C-17A Globemaster III | UK-7 | 99 Squadron | RAF Village | |
Royal Canadian Air Force | |||||
130612/612 | Lockheed Martin CC-130J Hercules | 5666 | 436 Squadron | Green | |
Royal Danish Air Force | |||||
ET-615 | General Dynamics F-16BM Fighting Falcon | 6G-012 | Eskadrille 727 | Red | |
Royal Jordanian Air Force | |||||
346 | Lockheed C-130H Hercules | 4920 | 3 Squadron | Green | |
Royal Navy | |||||
ZZ502 | Beechcraft Avenger T.1 | FL-629 | 750 Naval Air Squadron | Techno | |
ZJ128/M | AgustaWestland Merlin HC.4 | 50153 | 845 Naval Air Squadron | Green | |
ZJ165 | Airbus Helicopters AS365 N2 Dauphin II | 6372 | FOST/Bristow Helicopters | Green | |
Royal Netherlands Air Force | |||||
D-483 | Boeing CH-47F Chinook | M.7483 | 298 Squadron | Green | |
J-017 | General Dynamics F-16AM Fighting Falcon | 6D-173 | 312 Squadron | Green | |
J-514 | General Dynamics F-16AM Fighting Falcon | 6D-153 | 312 Squadron | Green | |
F-027 | Lockheed Martin F-35A Lightning II | AN-27 | 313 Squadron | Green | |
F-019 | Lockheed Martin F-35A Lightning II | AN-19 | 322 Squadron | Green | |
N-088 | NH90 NFH | 1088 | 860 Squadron | Red | |
D-603 | Boeing CH-47F Chinook | M.7603 | 298 Squadron | Red | |
Royal Saudi Air Force | |||||
2403 | Airbus A330 MRTT | 1235 | 24 Squadron | Blue | |
Slovak Air Force | |||||
2721 | LET L-410 UVP Turbolet | 092721 | 2 Dopravný roj | Red | |
Spanish Air and Space Force | |||||
T.21-01/35-01 | CASA C-295M | 002 | Ala 35 | Green | |
Swedish Air Force | |||||
60105 | SAAB SK.60 | 60105 | 1 Squadron, Flying Training School | Red | 60 Years of the Sk60 Scheme |
39839/839 | SAAB JAS-39D Gripen | 39839 | 7th wing | Red | |
United States Air Force | |||||
99-0169 | Boeing C-17A Globemaster III | P-69 | 437th Airlift Wing | Blue | |
60-0333/D | Boeing KC-135R Stratotanker | 18108 | 351ARS/100ARW | Blue | |
91-0343/SP | General Dynamics F-16CJ Fighting Falcon | CC-041 | 480FS/52FW | Blue | |
90-0813/SP | General Dynamics F-16CJ Fighting Falcon | CC-013 | 480FS/52FW | Blue | |
92-0364 | McDonnell Douglas F-15E Strike Eagle | 1249 | 492FS/48FW | Blue | 80th Anniversary of 48FW scheme |
97-0222/LN | McDonnell Douglas F-15E Strike Eagle | 1360 | 492FS/48FW | Blue | |
19-5493/LN | Lockheed Martin F-35A Lightning II | AF-321 | 495FS/48FW | Blue | |
19-5484/LN | Lockheed Martin F-35A Lightning II | AF-312 | 495FS/48FW | Blue | |
96-5300 | Lockheed WC-130J Weatherbird | 5451 | 53WRS/403 Wing | Blue | |
09-5713 | Lockheed Martin MC-130J Commando II | 5713 | 67SOS/352SOW | Green | |
84-0085 | Learjet C-21A | 35A-531 | 76AS/86AW | Blue | |
11-0061 | Boeing CV-22B Osprey | D1041 | 7SOS/352SOW | Green | |
61-0004/LA | Boeing B-52H Stratofortress | 464431 | 20BS/2BW | Green | |
80-1096/BB | Lockheed U-2S | 096 | 99ERS/9RW | Green | |
Civilian | |||||
C-GITA/040 | Dassault-Dornier Alpha Jet A | 0040 | Top Aces | Red | |
C-GVKI | Viking Twin Otter Guardian 400 | 897 | Viking Air Ltd | Red | |
D-FAME/LE-W | Canadian Car and Foundry Harvard Mk.IV | CCF4-77 | Flying Legends GmbH | Blue | |
D-EHJK/4-01 | Piaggio P-149D | 031 | Privately Owned | Blue | |
D-EKLY | Piaggio P-149D | 119 | Privately Owned | Blue | |
D-EMZF ["69-0667"] | Reims-Cessna F172H | 0667 | AKS Aviation | Green | |
D-ESMC [MM55013/70-44] | SIAI-Marchetti SF.260AM | 737/40-015 | Privately Owned | Blue | |
D-IMTT ["501244"] | Classic Fighter Ind. Me 262 | 501244 | Flugmuseum Messerschmitt | Red | |
F-GITZ | American General AG-5B Tiger | AG5B-10140 | Privately Owned | Green | |
F-WMXB | Airbus Helicopters H175M | 5001 | Airbus Helicopters | Red | |
G-ARMG [WK558/DH] | DeHavilland Canada Chipmunk T.10 | C1/0575 | Privately Owned | Red | |
G-ASAL | Scottish Aviation Bulldog Mk.120 | BH120/239 | Privately Owned | Green | |
G-BCPU [WP973] | DeHavilland Canada Chipmunk T.10 | C1/0839 | Privately Owned | Red | |
G-BDNI [RS-02] | Westland Sea King Mk.48 | WA832 | Historic Helicopters | Green | |
G-BEZG | Grumman-American AA-5 Traveler | AA5-0561 | Privately Owned | Red | |
G-BEZL | Piper PA-31 Navajo | 31-7712054 | 2Excel Aviation | Blue | |
G-BNKI/KI | Reims-Cessna F152 | 152-81765 | Halton Aero Club | Red | |
G-CBUI [XT420/422 | Westland Wasp HAS.1 | F.9590 | Navy Wings | Red | |
G-CIBW [XT626/Q] | Westland Scout AH.1 | F.9632 | Historic Army Aircraft Flight | Green | |
G-CLLK/30-QA | Max Holste MH.1521 Broussard | 5 | Privately Owned | Green | |
G-CMDK ["44-13779/WD-C"] | North American P-51D Mustang | 122-40417 | Rolls Royce Heritage Flight | Blue | |
G-EGCD | Cessna 172S Skyhawk | 172S9330 | Avro Flying Group | Blue | |
G-ETPK | Avro RJ70 | E1254 | QinetiQ | Green | |
G-ETPO | Agusta A109S Grand | 22165 | QinetiQ | Green | |
G-FRAF | Dassault Falcon 20 | 295 | Draken Europe | Red | |
G-HMGA | Beech 200 King Air | BB-744 | 2Excel Aviation | Red | |
G-HMGD | Diamond DA62 MPP | 62.217 | 2Excel Aviation | Red | |
G-HYUK | Britten-Norman BN-2A Islander | 2272 | Cranfield Aerospace Solutions | Green | |
G-JWMA [WA638] | Gloster Meteor T.7(Mod) | G5/356539 | Martin Baker Aircraft Company Ltd | Red | |
G-KASX [SX336/VL-105] | Supermarine Seafire F.XVII | FLWA/25488 | Navy Wings | Red | |
G-MCGK | Sikorsky S-92A | 920251 | Bristow Helicopters | Red | |
G-NCKS [XZ179] | Westland Lynx AH.7 | 047 | Project Lynx XZ179 | Green | |
G-NFLB | SAAB 340B+ | 456 | Cranfield University | Green | |
G-RRGN [PS853/C] | Supermarine Spitfire PR.XIX | 6S/594677 | Rolls Royce Heritage Flight | Blue | |
G-UASA | Schiebel Camcopter S-100 | 0424 | Bristow Helicopters (HM Coast Guard) | Red | |
G-VRRV | Vans RV-12 | 120900 | Southampton University Aviation Society | Green | |
HB-FXK | Pilatus PC-12 | 2243 | Pilatus Aircraft Ltd | Blue | |
HB-HZD | Pilatus PC-21 | 102 | Pilatus Aircraft Ltd | Blue | |
HB-KGC | Cirrus SR22T | 1688 | Bruno Stocker | Green | |
I-AEKA [MM53304/SM-74] | Fiat G-46-4B | 180 | Privately Owned | Blue | |
I-AEKT [MM53491/ZR-2] | Fiat G-46-6 | 216 | Privately Owned | Blue | |
I-CECI | Aeromere F8L Falco III | 202 | Privately Owned | Blue | |
I-GIGE [MM52801/300-6] | Fiat G-46-3B | 44 | Privately Owned | Blue | |
I-SSEP [MM54101/4-06] | North American T-6D Texan | 182-149 | Privately Owned | Blue | |
LN-DHY/6-29/K | de Havilland Vampire FB.52 | 705 | Norwegian Air Force Historical Squadron | Blue | |
N51ZW ["472927/WZ-W"] | North American/James R Priebe P-51D-30-NA Mustang | 122-40993 | Flying Legends GmbH | Blue | |
N408PX | Cessna 408 SkyCourier | 408-0002 | Textron | Red | |
N572MA [59-1454] | Boeing KC-135R Stratotanker | 17942 | Metrea Strategic Mobility | Blue | |
N1064D | Cessna LC-126A | 190-7676 | Privately Owned | Blue | |
N3030Z | Gulfstream GVII-G500 | 72033 | Gulfstream Aerospace Corporation | Red | |
N69745 [42-46703] | Stinson V-77 Reliant | 77-64 | Navy Wings | Red | |
SE-RMS | SAAB GlobalEye | 60030 | SAAB | Blue | |
ZZ190 | Hawker Hunter Mk.58 | 41H-697433 | Hawker Hunter Aviation | Red | |
396012 | SAAB JAS-39E Gripen | 396012 | Saab Aeronuatics Flight Test & Verification Department | Blue | |
By Road | |||||
G-KDKD | Pipistrel Virus SW128 (Velis Electro) | VSW 1280079 | Aerovolt UK Ltd | Blue | |
BAPC.361 ["IR808"] | Boeing-Vertol Chinook ⅞ Scale Model | n/a | Royal Air Force Recruitment and Selection Outreach Team | RAF Village | |
BAPC.529 | BAE Systems Tempest Concept Model | n/a | BAE Systems | Red | |
"XX000" | British Aerospace Hawk T.1 Full Scale Model | n/a | Royal Air Force Recruitment and Selection Outreach Team | RAF Village | |
"ZM151/AJ-G" | Lockheed Martin F-35 Full Scale Model | n/a | Lockheed Martin | Techno | |
XW550 | Blackburn Buccaneer S.2B Nose Only | B3-11-71 | The Buccaneer Preservation Group | Red | |
XX520/172 | Scottish Aviation Bulldog T.1 | BH120/206 | Royal Air Force 172 Sqn ATC | Techno | |
ZE551/VY | Grob Viking TX.1 | 33910-K-145 | 621 Volunteer Gliding Squadron | RAF Village | |
NONE | Northrop Grumman MQ-4 Triton Full Scale Model | n/a | Northrop Grumman | Blue | Navy markings |
NONE | Eurofighter Typhoon Full Scale Model | n/a | Royal Air Force Recruitment and Selection Outreach Team | Blue | |
NONE | UAS Concept 2 | n/a | BAE Systems | Blue |
A number of drones operated by 700X Naval Air Squadron were noted in the tent near to the AgustaWestland Merlin HC.4 ZJ128/M in the Green Zone:
Banshee Jet80+ c/n presumed to be 8683, Malloy TRV-150 no serial and XTEC Puma AE MK.1 RP001.
Serial/Reg | Type | C/n | Operator | Position | Notes |
---|---|---|---|---|---|
Italian Air Force | |||||
CSX.7352/36-55 | Eurofighter F-2000A Typhoon | IS078 | 311° Gruppo Volo Reparto Serimente Volo | Red | 100th Anniversary Tail |
MM7355 /4-67 | Eurofighter F-2000A Typhoon | IS081 | 4° Stormo, 9° Gruppo | Red | |
CSX55223/61-22 | Leonardo T-346A Master | 7100 | 61° Stormo/311° Gruppo Volo Reparto Serimente Volo | Red | 100th Anniversary Tail |
MM55224/61-23 | Leonardo T-346A Master | 7101 | 61° Stormo/311° Gruppo Volo Reparto Serimente Volo | Red | |
Royal Air Force | |||||
XX177 | BAE Systems Hawk T.1 | 312024 | RAFAT Red Arrows | Red | |
XX219 | BAE Systems Hawk T.1A | 312055 | RAFAT Red Arrows | Red | |
XX245 | BAE Systems Hawk T.1 | 312081 | RAFAT Red Arrows | Red | |
XX278 | BAE Systems Hawk T.1A | 312103 | RAFAT Red Arrows | Red | |
XX295 | BAE Systems Hawk T.1W | 312120 | RAFAT Red Arrows | Red | |
XX310 | BAE Systems Hawk T.1 | 312135 | RAFAT Red Arrows | Red | |
XX311 | BAE Systems Hawk T.1 | 312136 | RAFAT Red Arrows | Red | |
XX319 | BAE Systems Hawk T.1A | 312144 | RAFAT Red Arrows | Red | |
XX322 | BAE Systems Hawk T.1A | 312147 | RAFAT Red Arrows | Red | |
XX325 | BAE Systems Hawk T.1 | 312150 | RAFAT Red Arrows | Red | |
ZJ914 | Eurofighter Typhoon FGR.4 | BS005 | 29 Squadron | Red | |
ZJ920/920 | Eurofighter Typhoon FGR.4 | BS011 | 29 Squadron | Red | |
Royal Saudi Air Force | |||||
8819 | British Aerospace Hawk Mk.65 | 6Y013 | 88 Squadron The Saudi Hawks | Red | |
8817 | British Aerospace Hawk Mk.65 | 6Y002 | 88 Squadron The Saudi Hawks | Red | |
8818 | British Aerospace Hawk Mk.65 | 6Y003 | 88 Squadron The Saudi Hawks | Red | |
8816 | British Aerospace Hawk Mk.65 | 6Y001 | 88 Squadron The Saudi Hawks | Red | |
8820 | British Aerospace Hawk Mk.65 | 6Y006 | 88 Squadron The Saudi Hawks | Red | |
8821 | British Aerospace Hawk Mk.65 | 6Y012 | 88 Squadron The Saudi Hawks | Red | |
8805 | British Aerospace Hawk Mk.65 | 6Y019 | 88 Squadron The Saudi Hawks | Red | |
8808 | British Aerospace Hawk Mk.65 | SA27 | 88 Squadron The Saudi Hawks | Red | |
Civilian | |||||
D-ICHG | Beechcraft B200 King Air | BB-1400 | Privately Owned | Red | |
HA-HSG [3615] | Aerospatiale SA-342 Gazelle | 1615 | Privately Owned | Red | Dep. 16th |
Serial/Reg | Type | C/n | Operator | Position | Notes |
---|---|---|---|---|---|
German Army | |||||
79+10 | NH90 TTH | 1142 | Transporthubschrauberregiment 10 | Green | |
Italian Air Force | |||||
MM82038/15-75/58 | Leonardo HH-139B | 31958 | 15° Stormo, 85° Gruppo CSAR | Green | |
Italian Army | |||||
MM81392/E.I.922 | Agusta AH-129D Mangusta | 29023 | 5° Reggimento Aviazione dell 'Esercito, 49° Gruppo | Green | |
Royal Air Force | |||||
ZA683 | Boeing Chinook HC.6 | M.7031 | 18 Squadron / Chinook Display Team | Green | |
Spanish Navy | |||||
VA.1B-24/01-914 | McDonnell Douglas EAV-8B+ Matador II Plus | E13 | 9 Escuadrilla | Green | Sqn Special Tail |
VA.1B-26/01-916 | McDonnell Douglas EAV-8B+ Matador II Plus | E15 | 9 Escuadrilla | Green | Sqn Special Tail |
Serial/Reg | Type | C/n | Operator | Position | Notes |
---|---|---|---|---|---|
Belgian Air Component | |||||
FA-87/19 | General Dynamics F-16AM Fighting Falcon | 6H-087 | 31 Squadron, F-16 Solo Display | Green | Dream Viper Scheme |
FA-95 | General Dynamics F-16AM Fighting Falcon | 6H-095 | 31 Squadron, F-16 Solo Display | Green | |
Czech Air Force | |||||
9242 | SAAB JAS-39C Gripen | 39242 | 211th Tactical Squadron | Green | |
Finnish Air Force | |||||
HN-411 | McDonnell Douglas F/A-18C Hornet | 1355 | Fighter Squadron 11 | Green | Display Aircraft tail |
HN-421 | McDonnell Douglas F/A-18C Hornet | 1412 | Fighter Squadron 11 | Green | |
French Air & Space Force | |||||
113/4-IR | Dassault Rafale C | 113 | ETR 03.004 | Green | |
324/4-HW | Dassault Rafale B | 324 | ETR 03.004 | Green | |
German Air Force | |||||
54+16 | Airbus A400M | 064 | Lufttransportgeschwader 62 | Green | |
44+29 | Panavia Tornado IDS | GS090 | Taktisches Luftwaffengeschwader 33 | Green | |
45+14 | Panavia Tornado IDS(T) | GT050 | Taktisches Luftwaffengeschwader 51 | Green | |
Italian Air Force | |||||
MM62329/14-13 | Gulfstream 550 | 5581 | 14° Stormo | Green | Dep. 14th |
Royal Danish Air Force | |||||
E-191 | General Dynamics F-16AM Fighting Falcon | 6F-018 | Eskadrille 727 | Green | |
Royal Jordanian Air Force | |||||
RJF01 | Extra 330/LX | LC-069 | Royal Jordanian Falcons | Green | |
RJF02 | Extra 330/LX | LC-070 | Royal Jordanian Falcons | Green | |
RJF03 | Extra 330/LX | LC-071 | Royal Jordanian Falcons | Green | |
RJF04 | Extra 330/LX | LC-072 | Royal Jordanian Falcons | Green | |
Spanish Air & Space Force | |||||
E.25-08/79-08/1 | CASA C-101EB Aviojet | EB01-08-008 | Patrulla Aguila | Green | |
E.25-63/74-17/2 | CASA C-101EB Aviojet | EB01-63-068 | Patrulla Aguila | Green | |
E.25-40/794-40/3 | CASA C-101EB Aviojet | EB01-40-041 | Patrulla Aguila | Green | |
E.25-38/79-38/4 | CASA C-101EB Aviojet | EB01-38-039 | Patrulla Aguila | Green | |
E.25-78/79-02/5 | CASA C-101EB Aviojet | EB01-78-086 | Patrulla Aguila | Green | |
E.25-86/79-32/6 | CASA C-101EB Aviojet | EB01-86-097 | Patrulla Aguila | Green | |
E.25-52/794-52/7 | CASA C-101EB Aviojet | EB01-52-053 | Patrulla Aguila | Green | |
E.25-12/79-12/8 | CASA C-101EB Aviojet | EB01-12-012 | Patrulla Aguila | Green | |
Swedish Air Force | |||||
60062/62 | SAAB SK.60A | 60062 | 1 Squadron, Flying Training School | Green | |
60125/125 | SAAB SK.60A | 60125 | 1 Squadron, Flying Training School | Green | |
39231/231 | SAAB JAS-39C Gripen | 39231 | F 7 / 71.fsqn | Green | |
39268/268 | SAAB JAS-39C Gripen | 39268 | F 7 / 71.fsqn | Green | |
United Arab Emirates Air Force | |||||
430 | Aermacchi MB-339NAT | 6767 | Al Fursan | Green | See Table Below For Codes |
441 | Aermacchi MB-339NAT | 6719 | Al Fursan | Green | See Table Below For Codes |
434 | Aermacchi MB-339NAT | 6738 | Al Fursan | Green | See Table Below For Codes |
439 | Aermacchi MB-339NAT | 6766 | Al Fursan | Green | See Table Below For Codes |
437 | Aermacchi MB-339NAT | 6836 | Al Fursan | Green | See Table Below For Codes |
440 | Aermacchi MB-339NAT | 6714 | Al Fursan | Green | See Table Below For Codes |
442 | Aermacchi MB-339NAT | 6771 | Al Fursan | Green | See Table Below For Codes |
436 | Aermacchi MB-339NAT | 6722 | Al Fursan | Green | See Table Below For Codes |
1229 | Boeing C-17A Globemaster III | 50277 | UAEAFAD | Green | Dep 13th |
1215 | Lockheed L-100-30 Hercules | 5024 | UAEAFAD | Green | |
United States Air Force | |||||
61-0029/BD | Boeing B-52H Stratofortress | 464456 | 93BS/307BS | Green | |
84-0126 | Learjet C-21A | 35A-572 | 76AS/86AW | Green | |
99-0402 | Gulfstream C-37A | 571 | 99AS/89AW | Green | Dep. 15th |
97-0401 | Gulfstream C-37A | 542 | 99AS/89AW | Green | Dep. 16th |
20-1949 | Gulfstream C-37B | 5614 | 99AS/89AW | Green | Dep. 16th |
Civilian | |||||
SE-RMT | Bombardier Global 6000 | 9624 | SAAB Aircraft | Green | Dep. 16th |
396003 | SAAB JAS-39E Gripen | 39-6003 | SAAB Aeronautics Flight Test & Verification Department | Green |
Below is a table of what Al Fursan MB-339s wore which codes and when.
Aircraft Serials | Wed Arrival | Thu Rehearsal | Sat Display | Sun Display | Mon Departure |
---|---|---|---|---|---|
430 | 1 | 1 | 1 | 1 | 1 |
441 | 2 | 2 | 2 | 2 | 2 |
434 | 3 | 3 | 3 | 3 | 3 |
439 | 4 | 4 | 4 | 4 | 4 |
437 | 5 | 5 | 5 | 5 | 5 |
440 | 6 | 6 | 6 | 6 | 6 |
442 | 7 | 7 | Not Used | 7 | 7 |
436 | 2 | Not Used | 7 | Not Used | Blank |
Lockheed U-2 80-1079/BB was noted outside of its hangar on Sunday afternoon.
Serial/Reg | Type | C/n | Operator | Notes |
---|---|---|---|---|
0455 | CASA C-295M | 075 | Czech Air Force 242nd Transport and Special Squadron | Support |
197/64-HE | CASA CN-235 | C197 | French Air & Space Force | Support |
470/31-CA | Boeing C-135FR Stratotanker | 18679 | French Air & Space Force ERV 04.031 | Flypast/Display |
N617KH | Cirrus SR-22T | 8837 | Privately Owned | Visitor |
PI-05 | Pilatus PC-12NG | 1217 | Finnish Air Force TukiLLv / 4 Flight | Visitor |
SE-LRA | SAAB 2000 | 014 | SAAB | Visitor |
Serial/Reg | Type | C/n | Operator | Notes |
---|---|---|---|---|
CT-04 | Airbus A400M | 114 | Belgian Air Component 15 Wing | Support |
G-CBGZ | Westland Gazelle HT.2 | 1923 | Privately Owned | Support |
T-785 | Dassault Falcon 900EX | 195 | Swiss Air Force Lufttransportdienst des Bundes | Visitor |
Serial/Reg | Type | C/n | Operator | Notes |
---|---|---|---|---|
737/31-CI | Boeing C-135FR Stratotanker | 18697 | French Air & Space Force ERV 04.031 | Flypast/Display |
607 | Dassault Falcon 7X | 21 | Hungarian Air Force Szallitó Repülszăzad | Visitor |
G-OWTN | Embraer ERJ-145 | 145010 | BAE Systems Corporate Air Travel | Visitor |
G-XXEB | Sikorsky S-76C | 760753 | The Kings Helicopter Flight | Visitor |
N839BA | Boeing 737-700(BBJ) | 62699 | Red Barn Operations | Visitor |
GZ100 | Agusta A109SP GrandNew | 22347 | Royal Air Force 32 Squadron | Visitor |
ZJ131/P | AgustaWestland Merlin HC.4 | 50173 | Royal Navy 845 Naval Air Squadron | Visitor |
ZM160/026 | Lockheed Martin F-35B Lightning II | 2BK.0026 | Royal Air Force 617 Squadron | Flypast/Display |
ZM400/400 | Airbus Atlas C.1 | 015 | Royal Air Force 30/70 Squadron | Flypast |
ZZ330 | Airbus Voyager KC.2 | 1046 | Royal Air Force 10/101 Squadron | Flypast |
Serial/Reg | Type | C/n | Operator | Notes |
---|---|---|---|---|
11-0058 | Boeing CV-22B Osprey | D1037 | United States Air Force 7SOS/352SOW | Flypast/Display |
13-5776 | Lockheed Martin MC-130J Commando II | 5776 | United States Air Force 67SOS/352SOW | Flypast |
ZM154/020 | Lockheed Martin F-35B Lightning II | 2BK.0020 | Royal Air Force 617 Squadron | Flypast/Display |
ZZ335 | Airbus Voyager KC.3 | 1334 | Royal Air Force 10/101 Squadron | Flypast |
Serial/Reg | Type | C/n | Operator | Notes |
---|---|---|---|---|
08-6205 | Lockheed Martin MC-130J Commando II | 5695 | United States Air Force 67SOS/352SOW | Flypast |
