Tuesday 25th April
The inaugural Threshold.aero Aviation Tour started in the early morning of Tuesday 25th April 2023. We all arrived at Gatwick Airport, meeting up for coffee and breakfast in the North Terminal's Wetherspoons. Due to the early hour, security was not busy, and with our easyJet speedy boarding we were quickly on-board G-EZOA an Airbus A320-214SL. With camera bags safely stowed in the overheads, it was time to push back for departure. Take off was at 06:03 from Gatwick’s Runway 08R to Athens,1500 miles and three and a half hours later, we arrived in Glorious Greek sunshine. The pilot had a few issues with an unexpected updraft on landing, so she decided to hit the go-around button, which gave those on the right-hand side of the cabin a great view of Athena. We could even see what’s left of Elliniko Airport and the airliners of the Olympic Airways collection. The second attempt at landing was more successful, and with Security passed, our driver was easily found, and we were off in the executive 7-seat Mercedes before we knew it. With a few in the group being spotters, we all were on the lookout for registrations of the airliners as we headed out of the airport.
Halfway through the journey to Patras we made a brief stop at the stunning Corinth Canal for photos and lunch, and by late afternoon we had arrived at our hotel in Patras, which is the third largest city in Greece. We checked in, unpacked, and freshened up before heading out to find somewhere to eat. A restaurant was found, and a very large plate of meat was shared, much talk of aviation washed down with a cold beer or two.
Wednesday 26th April
Wednesday, and after breakfast, it was time to head to Andravida Airbase for the first of two spotters’ days for Exercise Iniochos 2023. We arrived at the main gate just before 08:00, and found the registration process a little chaotic, but we managed to work it out eventually, and by 08:45 we were on a coach headed to the middle of the airfield. An area alongside the main runway had been cut in the very long grass for us to stand and photograph the taxing aircraft and take-offs of the first wave. The small size of the area, the long grass and the people who thought it OK to stand on a ladder at the front led to some moans. But our group managed to find a bit of space to allow images to be captured without heads.
From our vantage point, we could see four Hellenic Phantoms, a line of Hellenic F-16s and four Jordanian F16s. The other aircraft were located out of sight around the airbase. Before the first wave launched, a Hellenic Texan II, 038 arrived to carry out several missed approaches. Then at around 10:45, the sound of Su-30MKis could be heard, and soon after, three of these beasts appeared from behind the long grass to our right. They were followed by a succession of Saudi F15s, Italian Tornados, Spanish Hornets and French Rafales, all taking off in front of us; by this time, the rain had set in, and some people decided to head to the coaches to keep dry, but others, including myself, donned jackets and stayed put.
After an hour or so, the aircraft started returning to the base. Once the first wave had landed it was time to board the coach once again to head over to the other side of the runway; this it transpired was very fortunate timing because whilst on the coach, the rain turned into a short but heavy monsoon. By the time we got to the area by the tower, the rain had cleared, and the afternoon turned warm and sunny. Lunch was a very reasonably priced BBQ accompanied by cold drinks or Beer. Set up around the base of the tower were numerous tables full of patches etc, from the Indian AF and several of the based Hellenic Squadrons.
The second wave was smaller than the first, but with the sun on our back and aircraft taxing a few yards in front of us, there were no complaints. Between waves, more food and drink were consumed, and another look around the sales tables. Another nice visitor in the afternoon was a French Air Force TBM.700, 131/XQ; this challenged a few photographers with its clean white colour scheme in the bright sunshine against a background of dark green trees.
Word went around that the third wave due off at 17:00 would include the Hellenic Phantoms. This turned out to be the case, with two F4s taking off; on checking our images, it was noted that one of them had taken off with its brake chute door open. And a few minutes later, it appeared overhead, dumping fuel. The based firemen were told to put down their coffee and doughnuts and head to the runway along with the crash cart and various other vehicles. We were treated to a chute-less landing, and after an inspection, the F4 safely taxied back in. Also, on the third wave were two of the Hellenic Air Forces newly acquired Dassault Rafales with squadron markings, along with another chance to capture the Su30MKIs, Saudi F15s, this time in the glorious afternoon sunshine.
At 19:00, with the last aircraft landing, the Air Force personnel asked us to get on the board the coaches to be taken off base. Most decided to take the short walk from the tower to the gate and were rewarded by seeing the bases gate guards, an F104, F84 and Sabre. However, it was not long before the Base security team started trying to move people away as they didn’t want any photography of the historic jets. So, we headed out of the gate to our awaiting minibus and the drive back to the hotel. After a quick bag drop and change, we then headed off to sample another local restaurant and after a huge and delicious dinner washed down with beer and the house red (not recommended for wine lovers, but at 6 euros for 1/2 litre, why wouldn’t you!), we walked a few doors down to an ice cream parlour sampling several of the many flavours. Finally, after a long and very enjoyable day, it was back to the Hotel and much-needed sleep.
Thursday 27th April
Thursday started sunny and warm and with our flight being in the evening, and our transport booked for 16:00. We collectively planned a day checking out some of the history and landmarks of the area. We took the local Hellenic Train Service from the station behind the hotel and via an unexpected rail replacement bus service to the town of Rio; after a walk down from the bus stop we reached the Rhion Fortress, built in the late 14th century to protect the bay of Corinth this fort has seen many nations invade it, and with our most recent British invasion coming in peace to only take photographs, a fascinating place now overshadowed by the huge and impressive Rio-Anitrio Bridge. Although the bridge was designed to take all the traffic away from the ferries, the high cost of its tolls led many truck drivers to still use the ferries. We took the opportunity to hop on one, free if you are a foot passenger, to get an up-close look at this very impressive structure, completed in 2004 and at a mile and a half long and said to be the longest cable-stayed "suspended' deck in the world. We caught the next ferry back over the straight, then a walk, bus and train saw us back in Patras for an enjoyable late lunch and then to the hotel for our pickup.
At 16:00, we headed back to Athens, taking in the beautiful Greek countryside from our minibus. Arriving at Athens airport in time for our easyJet flight home, unfortunately, with our airframe G-UZMF an Airbus A321-252NX picking up a tech delay earlier in the day, this led to our departure being over two hours late. Still, it gave the spotters in the group the chance to log some more airliners. We arrived at Gatwick on possibly the furthest gate from security, but at least when we got there, it was empty, so we passed through very quickly. Then we all bid a fond farewell to each other and headed our different ways home.
As I said at the start, this was Threshold.aero's first of what we hope to be many aviation tours, and although I have over 25 years of experience in running tours, I must say this went very well. There are, of course, a few things we will need to get tweaked as we grow, but we will always aim to give enthusiasts the very best value, safe and fun tours. On a separate note, using chauffeured private transport throughout the trip, it gave me the Tour Manager the opportunity to relax and also appreciate the scenery, but more importantly it was legal in more ways than one.
Serial | Manufacturer/Type | C/n | Operator/Unit |
---|---|---|---|
701 | AgustaWestland AW139 | 31328 | Cyprus Air Force 460 Mira 2nd Platoon |
119/30-IX | Dassault Rafale C | 119 | French Air and Space Force EC02.030 |
126/30-GE | Dassault Rafale C | 126 | French Air and Space Force EC03.030 |
003 | Lockheed Martin F-16C Fighting Falcon | WJ-003 | Greek Air Force 335 Mira |
009 | Lockheed Martin F-16C Fighting Falcon | WJ-009 | Greek Air Force 335 Mira |
011 | Lockheed Martin F-16C Fighting Falcon | WJ-011 | Greek Air Force 335 Mira |
013 | Lockheed Martin F-16C Fighting Falcon | WJ-013 | Greek Air Force 335 Mira |
047 | General Dynamics F-16C Fighting Falcon | TC-003 | Greek Air Force 347 Mira |
052 | General Dynamics F-16C Fighting Falcon | TC-008 | Greek Air Force 341 Mira |
058 | General Dynamics F-16C Fighting Falcon | TC-014 | Greek Air Force 341 Mira |
070 | General Dynamics F-16C Fighting Falcon | TC-026 | Greek Air Force 341 Mira |
071 | General Dynamics F-16C Fighting Falcon | TC-027 | Greek Air Force 347 Mira |
075 | General Dynamics F-16C Fighting Falcon | TC-031 | Greek Air Force 347 Mira |
401 | Dassault Rafale DG | 305 | Greek Air Force 332 Mira |
414 | Dassault Rafale EG | 075 | Greek Air Force 332 Mira |
450 | Dassault Rafale EG | ? | Greek Air Force 332 Mira |
451 | Dassault Rafale EG | ? | Greek Air Force 332 Mira |
452 | Dassault Rafale EG | ? | Greek Air Force 332 Mira |
518 | General Dynamics F-16C Fighting Falcon | XK-019 | Greek Air Force |
521 | General Dynamics F-16C Fighting Falcon | XK-022 | Greek Air Force |
528 | General Dynamics F-16C Fighting Falcon | XK-029 | Greek Air Force 337 Mira |
531 | General Dynamics F-16C Fighting Falcon | XK-032 | Greek Air Force |
532 | General Dynamics F-16C Fighting Falcon | XK-033 | Greek Air Force |
537 | General Dynamics F-16C Fighting Falcon | XK-038 | Greek Air Force 340 Mira |
539 | General Dynamics F-16C Fighting Falcon | XK-040 | Greek Air Force 337 Mira |
610 | General Dynamics F-16D Fighting Falcon | XM-011 | Greek Air Force 340 Mira |
611 | General Dynamics F-16D Fighting Falcon | XM-012 | Greek Air Force 337 Mira |
01503 | McDonnell Douglas F-4E Phantom II | 4451 | Greek Air Force 338 Mira |
01522 | McDonnell Douglas F-4E Phantom II | 4521 | Greek Air Force 338 Mira |
01530 | McDonnell Douglas F-4E Phantom II | 4552 | Greek Air Force 338 Mira |
71756 | McDonnell Douglas F-4E Phantom II | 5033 | Greek Air Force 338 Mira |
SB114 | Hindustan Aeronautics SU-30MKI-3 | 30MK212 | Indian Air Force 222 Squadron |
SB222 | Hindustan Aeronautics SU-30MKI-3 | ? | Indian Air Force 222 Squadron |
SB234 | Hindustan Aeronautics SU-30MKI-3 | ? | Indian Air Force 222 Squadron |
SB325 | Hindustan Aeronautics SU-30MKI-3 | ? | Indian Air Force 222 Squadron |
MM7014/6-13 | Panavia Tornado IDS | IS013 | Italian Air Force 6 Stormo |
MM7030/6-73 | Panavia Tornado ECR | IS029 | Italian Air Force 6 Stormo |
MM7051/6-72 | Panavia Tornado ECR | IS050 | Italian Air Force 6 Stormo |
MM7064/6-24 | Panavia Tornado IDS | IS063 | Italian Air Force 6 Stormo |
MM7066/6-43 | Panavia Tornado ECR | IS065 | Italian Air Force 6 Stormo |
MM7067/6-41 | Panavia Tornado IDS | IS066 | Italian Air Force 6 Stormo |
237 | General Dynamics F-16BM Fighting Falcon | 6E-027 | Royal Jordanian Air Force 2 Squadron |
247 | General Dynamics F-16AM Fighting Falcon | 6D-106 | Royal Jordanian Air Force 2 Squadron |
250 | General Dynamics F-16AM Fighting Falcon | 6D-149 | Royal Jordanian Air Force 2 Squadron |
670 | General Dynamics F-16BM Fighting Falcon | 62-107 | Royal Jordanian Air Force 6 Squadron |
L9-65/65 | Pilatus PC-9(M) | 638 | Slovenian Air Force 152 Letalska Eskadrilja |
L9-69/69 | Pilatus PC-9(M) | 642 | Slovenian Air Force 152 Letalska Eskadrilja |
9232 | McDonnell Douglas F-15S Eagle | 1352 | Royal Saudi Air Force 92 Squadron |
9239 | McDonnell Douglas F-15S Eagle | ? | Royal Saudi Air Force 92 Squadron |
9244 | McDonnell Douglas F-15S Eagle | ? | Royal Saudi Air Force 92 Squadron |
9251 | McDonnell Douglas F-15S Eagle | ? | Royal Saudi Air Force 92 Squadron |
9254 | McDonnell Douglas F-15S Eagle | 1263 | Royal Saudi Air Force 92 Squadron |
9255 | McDonnell Douglas F-15S Eagle | 1262 | Royal Saudi Air Force 92 Squadron |
C.15-75/46-03 | McDonnell Douglas F/A-18A Hornet | 252 | Spanish Air and Space Force 462Esq/Ala46 |
C.15-80/46-08 | McDonnell Douglas F/A-18A Hornet | 151 | Spanish Air and Space Force 462Esq/Ala46 |
C.15-83/46-11 | McDonnell Douglas F/A-18A Hornet | 314 | Spanish Air and Space Force 462Esq/Ala46 |
C.15-92/46-20 | McDonnell Douglas F/A-18A Hornet | 139 | Spanish Air and Space Force 462Esq/Ala46 |
C.15-94/46-22 | McDonnell Douglas F/A-18A Hornet | 170 | Spanish Air and Space Force 462Esq/Ala46 |
STORED AIRFRAMES |
|||
161221 | Ling-Temco-Vought TA-7H Corsair II | TH-04 | Greek Air Force |
7496 | McDonnell Douglas RF-4E Phantom II | 4118 | Greek Air Force |
01505 | McDonnell Douglas F-4E Phantom II | 4458 | Greek Air Force |
01508 | McDonnell Douglas F-4E Phantom II | 4470 | Greek Air Force |
01512 | McDonnell Douglas F-4E Phantom II | 4485 | Greek Air Force |
01513 | McDonnell Douglas F-4E Phantom II | 4487 | Greek Air Force |
01517 | McDonnell Douglas F-4E Phantom II | 4503 | Greek Air Force |
01526 | McDonnell Douglas F-4E Phantom II | 4535 | Greek Air Force |
01528 | McDonnell Douglas F-4E Phantom II | 4543 | Greek Air Force |
01530 | McDonnell Douglas F-4E Phantom II | 4552 | Greek Air Force |
01534 | McDonnell Douglas F-4E Phantom II | 4569 | Greek Air Force |
01618 | McDonnell Douglas F-4E Phantom II | 4827 | Greek Air Force |
71744 | McDonnell Douglas F-4E Phantom II | 4998 | Greek Air Force |
71750 | McDonnell Douglas F-4E Phantom II | 5016 | Greek Air Force |
71755 | McDonnell Douglas F-4E Phantom II | 5031 | Greek Air Force |
71756 | McDonnell Douglas F-4E Phantom II | 5033 | Greek Air Force |
71758 | McDonnell Douglas F-4E Phantom II | 5037 | Greek Air Force |
71760 | McDonnell Douglas F-4E Phantom II | 5042 | Greek Air Force |
71765 | McDonnell Douglas RF-4E Phantom II | 5049 | Greek Air Force |
35+24 | McDonnell Douglas RF-4E Phantom II | 4060 | Greek Air Force |
35+87 | McDonnell Douglas RF-4E Phantom II | 4197 | Greek Air Force |
67-0350 | McDonnell Douglas F-4E Phantom II | 3212 | Greek Air Force |
67-0381 | McDonnell Douglas F-4E Phantom II | 3277 | Greek Air Force |
68-0402 | McDonnell Douglas F-4E Phantom II | 3502 | Greek Air Force |
68-0440 | McDonnell Douglas F-4E Phantom II | 3573 | Greek Air Force |
68-0442 | McDonnell Douglas F-4E Phantom II | 3578 | Greek Air Force |
68-0445 | McDonnell Douglas F-4E Phantom II | 3585 | Greek Air Force |
68-0515 | McDonnell Douglas F-4E Phantom II | 3707 | Greek Air Force |
PRESERVED GATE GUARDS |
|||
19243/243 | Canadair CL-13 Sabre Mk 2 | 143 | Greek Air Force |
22304/FG-304 | Canadair F-104G | R683D-6003 | Greek Air Force |
37145/145 | Republic F-84F-81-RE Thunderstreak | ? | Greek Air Force |
VISITORS |
|||
038 | Beechcraft T-6A Texan II | PG-38 | Greek Air Force 361MEA |
131/XQ | SOCATA TBM700 | 131 | French Air and Space Force ET00.041 |